SubtiBank SubtiBank
ymcA [2017-02-27 15:02:04]
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

ymcA [2017-02-27 15:02:04]

antagonist of biofilm repression by SinR, control of the phosphorelay
locus
BSU17020
pI
5.00
mw
16.00 kDa
protein length
143 aa Sequence Blast
gene length
429 bp Sequence Blast
function
control of biofilm formation and the phosphorelay
product
antagonist of biofilm repression by SinR
essential
no
synonyms

Genomic Context

      

categories

  • [category|SW 3|Information processing] → [category|SW 3.2|RNA synthesis and degradation] → [category|SW 3.2.4|RNases] → [category|SW 3.2.4.5|Effectors of RNA degradation]
  • [category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.2|Transcription factors and their control] → [category|SW 3.4.2.7|Control of transcription factor (other than two-component system)]
  • [category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.7|phosphorelay] → [category|SW 3.4.7.6|Other protein controlling the activity of the phosphorelay]
  • [category|SW 4|Lifestyles] → [category|SW 4.1|Exponential and early post-exponential lifestyles] → [category|SW 4.1.2|Biofilm formation]
  • [category|SW 4|Lifestyles] → [category|SW 4.1|Exponential and early post-exponential lifestyles] → [category|SW 4.1.2|Biofilm formation] → [category|SW 4.1.2.5|Other proteins required for biofilm formation]
  • [category|SW 4|Lifestyles] → [category|SW 4.2|Sporulation] → [category|SW 4.2.2|phosphorelay] → [category|SW 4.2.2.6|Other protein controlling the activity of the phosphorelay]
  • Gene

    Coordinates on the chromosome (coding sequence)
    1,774,374 -> 1,774,805

    Phenotypes of a mutant

  • strongly reduced [SW|genetic competence], strongly reduced [SW|sporulation] [Pubmed|23490197]
  • The protein

    Structure

  • [PDB|2PIH]
  • Expression and Regulation
    [[this]]

    References

  • 15661000,23490197,15175311,26434553