SubtiBank SubtiBank
ylbF [Mon Aug 31 2015 13:54:09 GMT+0200 (CEST)]
You are currently viewing an outdated version of SubtiWiki. Please use the newest version!

ylbF [Mon Aug 31 2015 13:54:09 GMT+0200 (CEST)]

antagonist of biofilm repression by SinR, control of the phosphorelay
locus
BSU14990
pI
5.00
mw
16.00 kDa
function
regulation of biofilm formation and the phosphorelay
product
antagonist of biofilm repression by SinR, control of ComK stability
essential
no
synonyms

Genomic Context

      

categories

  • [category|SW 3|Information processing] → [category|SW 3.2|RNA synthesis and degradation] → [category|SW 3.2.4|RNases] → [category|SW 3.2.4.5|Effectors of RNA degradation]
  • [category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.2|Transcription factors and their control] → [category|SW 3.4.2.7|Control of transcription factor (other than two-component system)]
  • [category|SW 3|Information processing] → [category|SW 3.4|Regulation of gene expression] → [category|SW 3.4.7|phosphorelay] → [category|SW 3.4.7.6|Other protein controlling the activity of the phosphorelay]
  • [category|SW 4|Lifestyles] → [category|SW 4.1|Exponential and early post-exponential lifestyles] → [category|SW 4.1.2|Biofilm formation]
  • [category|SW 4|Lifestyles] → [category|SW 4.1|Exponential and early post-exponential lifestyles] → [category|SW 4.1.2|Biofilm formation] → [category|SW 4.1.2.5|Other proteins required for biofilm formation]
  • [category|SW 4|Lifestyles] → [category|SW 4.2|Sporulation] → [category|SW 4.2.2|phosphorelay] → [category|SW 4.2.2.6|Other protein controlling the activity of the phosphorelay]
  • [SW|Categories] containing this gene/protein

  • [SW|transcription factors and their control], [SW|phosphorelay], [SW|biofilm formation]
  • Gene

    Coordinates on the chromosome (coding sequence)
    1,568,420 -> 1,568,869

    Phenotypes of a mutant

  • strongly reduced [SW|genetic competence], strongly reduced [SW|sporulation] [Pubmed|23490197]
  • The protein

    [SW|Localization]

  • cytoplasm (according to Swiss-Prot)
  • [SW|Interactions]

  • [protein|search|YmcA]-[protein|search|YlbF]-[protein|search|YaaT], this complex stimulates [SW|Spo0A] phosphorylation in the [SW|phosphorelay] [Pubmed|23490197]
  • Expression and Regulation

    Regulation

  • expressed during growth and the transition phase, expression is erduced in stationary phase ([SW|Spo0A]-P) [Pubmed|23490197]
  • References

  • 10712692,15661000,23490197,15175311